Organic Energy (UK) Limited
Severn Road, Welshpool
Powys SY21 7AZ
Tel: +44 (0) 1938 530 070

The table below shows the output performance for the Pellematic boilers in our range. It also provides a guide for the size of house / building each boiler is generally suited for. Dimensions shown are included for initial guidance. Please contact us reagrding the specific circumstances and size of your project before you plan.
All dimensions are in mm (millimetres).
| BOILER Ref | PE08 | PE12 | PE15 | PE20 | PE25 | PE32 | PE36 | PE48 | PE56 |
|---|---|---|---|---|---|---|---|---|---|
| Suitability - see key below | A | B | B | B | C | C | C | D | D |
| Nominal output kW | 8 | 12 | 15 | 20 | 25 | 32 | 36 | 48 | 56 |
| Width - total mm | 1013 | 1130 | 1130 | 1130 | 1186 | 1186 | 1297 | 1297 | 1297 |
| Width - boiler mm | 645 | 700 | 700 | 700 | 756 | 756 | 863 | 862 | 862 |
| Height - boiler mm | 1066 | 1090 | 1090 | 1090 | 1290 | 1290 | 1553 | 1553 | 1553 |
| Depth - boiler mm | 691 | 814 | 814 | 814 | 870 | 870 | 990 | 990 | 990 |
| Water capacity - litres | 39 | 66 | 66 | 66 | 104 | 104 | 135 | 135 | 135 |
Key:
A - Small sustainable home / office - Pellematic Mini
B - Four to 5 bedroom home / small office building
C - Large house or flats / large office building
D - Large commercial building
If you want to know more about our Pellematic wood pellet boiler systems, grants or Organic Energy and our views on sustainable and renewable energy please contact us through any of the following:
Our Showroom and Training Academy is also available by appointment. To reserve a presentation meeting please complete our Feedback Form here.