![]() |
energybox_typeE.mpg [17222 KB]

1. Pellet Boiler PELLEMATIC |
|
4. flue |
|
|
|
2. Pellet Store Room with Sloping Floor |
5. Construction of plinth or foundation |
|
|
|
|
3. Construction of timber container |
||
|
|
|
Technical data |
||||||
| Power range | kw | 144 | 224 | |||
| Annual fuel consumption | t | 57,6 | 89,6 | |||
| Filling/Year* | 4 | 6 | ||||
| Conveyance system | Vacuum suction system | |||||
| Fabric Fuel Store | Fuel store room with sloping floor | |||||
| Fuel Store capacity | 14 t | |||||
| Length | L | mm | 12300 | |||
| Width | B | mm | 2430 | |||
| Width incl. Flue | B1/B2 | mm | 3500 / 3040 | |||
| Height | H | mm | 2640 | |||
| Height without Eye Bolts | H1 | mm | 2510 | |||
| Height Flue | Hk | mm | 6000 | |||
| Transport/Shipping Weight | kg | F60 | 8300 | |||
| kg | F90 | 9200 | ||||
*calculated assuming a fuel consumption of 400 kg/KW for one heating season