![]() |
energybox_typeC.mpg [17046 KB]
1. Pellet Boiler PELLEMATIC |
|
4. flue |
|
|
|
2. Pellet Store Room with Sloping Floor |
5. Construction of plinth or foundation |
|
|
|
|
3. Construction of timber container |
||
|
|
|
Technical data |
|||||||||
| Power range | kw | 15 | 20 | 25 | 32 | 36 | 48 | 56 | |
| Annual fuel consumption | t | 6 | 8 | 10 | 12,8 | 14,4 | 19,2 | 22,4 | |
| Filling/Year* | 1 | 1 | 1 | 2 | 2 | 2 | 3 | ||
| Conveyance system | Vacuum suction system | ||||||||
| Fabric Fuel Store | Fuel store room with Sloping floor | ||||||||
| Fuel Store capacity | 9,5 t | ||||||||
| Length | L | mm | 6200 | ||||||
| Width | B | mm | 2430 | ||||||
| Width incl. Flue | B1 | mm | - | ||||||
| Height | H | mm | 2650 | ||||||
| Height without Eye Bolts | H1 | mm | 2580 | ||||||
| Height Flue | Hk | mm | 15-32 kW: 3900 | ||||||
| 36-56 kW: 4700 | |||||||||
| Transport/Shipping Weight | kg | F60 | 3500 | ||||||
| kg | F90 | 3900 | |||||||
*calculated assuming a fuel consumption of 400 kg/KW for one heating season