![]() |
energybox_typeA.mpg [13668 KB]
1. Pellet Boiler PELLEMATIC |
|
4. flue |
|
|
|
2. Fabric Fuel Store fleXILO PLUS |
5. Construction of plinth or foundation |
|
|
|
|
3. Construction of timber container |
||
|
|
Left-hand Right-hand installation installation |
Technical data |
||||||||
| Power range | kw | 8 | 12 | 15 | 20 | |||
| Annual fuel consumption | t | 3,2 | 4,8 | 6 | 8 | |||
| Filling/Year * | 1 | 2 | 2 | 2 | ||||
| Conveyance system | Auger Screw | |||||||
| Fabric Fuel Store | Flexi Tank | |||||||
| Fuel Store capacity | 3,5 t | |||||||
| Length | L | mm | 3200 | |||||
| Width | B | mm | 2430 | |||||
| Width incl. Flue | B1 | mm | - | |||||
| Height | H | mm | 2650 | |||||
| Height without Eye Bolts | H1 | mm | 2580 | |||||
| Height Flue | Hk | mm | 3750 | |||||
| Transport/Shipping Weight | kg | F60 | 1700 | |||||
| kg | F90 | 2200 | ||||||
*calculated assuming a fuel consumption of 400 kg/KW for one heating season